Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Material | Steel |
Brand | TSI |
Temperature Range | -80 DegreeC / -40 DegreeC / -20 DegreeC to 180 DegreeC |
Humidity Range | 15% to 95% RH at 10 DegreeC to 85 DegreeC |
Feature | Glass, Easily Assembled, Eco Friendly |
Use | Shop, Toilet, House, Kiosk |
Color | Grey, White |
Power Supply | 230V, Single Phase, 50hz/ 415V, Three Phase, 50hz. |
Mobility | Heavy duty castor wheels |
Condenser | Fin and Tube type |
Refrigerant | CFC Free |
Compressor | Emerson / Danfoss |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to +180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | +1 deg C & +3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | +1 deg C & +3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Temperature Range | -80 DegreeC / -40 DegreeC / -20 DegreeC to +180 DegreeC |
Humidity Range | 15% to 95% RH at 10 DegreeC to 85 DegreeC |
Brand | TSI |
Material | Steel |
Sensor | PT-100, Class A |
Controller | Eurotherm / PPI/ PLC with Touch Screen |
Controlling Accuracy | +1 DegreeC & +3% RH |
Alarm | Temperature deviation |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Do |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Humidity Range (%) | 40% to 98% RH at 30 to 80 deg C |
Size | 450 x 450 x 450 / 600 x 600 x 600 / 1000 x 1000 x 1000 mm |
Model | Vertical |
Temperature Range | 0 deg C to 80 deg C |
Controlling Accuracy | +/-2 deg C & +/- 3% RH |
Sensor for Temperature | PT-100 (RTD), class-A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF & Glass wool |
Viewing Window | 200 x 200 / 300 x 300 with frost free & illumination lamp |
Power Supply | 230 V, Single phase, 50 Hz/ 440 V, Three phase, 50 Hz |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Model | Vertical |
Temperature Range | 0 deg C to +80 deg C |
Humidity Range | 40% to 98% RH at 30 to 80 deg C |
Size | 450 x 450 x 450 / 600 x 600 x 600 / 1000 x 1000 x 1000 mm |
Controller | Eurotherm / PLC / PPI |
Controlling Accuracy | +/-2 deg C & +/- 3% RH |
Sensor for Temperature | PT-100 (RTD), class-A |
Power Supply | 230 V, Single phase, 50 Hz/ 440 V, Three phase, 50 Hz |
Specifications:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | TSI |
Temperature Range | 0 deg C to +80 deg C |
Voltage | 240-440 V |
Controlling Accuracy | +/-2 deg C & +/- 3% RH |
Outer | MS with powder coated / SS 304 |
Phase | Single/Three Phase |
Frequency | 50-60 Hz |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Brand | TSI |
Voltage | 240-440 V |
Temperature Range | Ambient to 50 deg C |
Saturated Temperature | Ambient to 65 deg C |
Humidity Range | 60% to 95%RH |
Size | 7000, 9500, 12000 liters |
Specifications:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | Ambient to 150 deg C |
Controlling Accuracy | 1 deg C / 2 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | Glass wool |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 200 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | +/-2 deg C |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Specifications:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Controlling Accuracy | +0.2 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Controlling Accuracy | +0.2 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF |
Specifications:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | TSI |
Humidity Range | 30% to 97%Rh at +30 to +60 Deg C |
Feature | Eco Friendly |
Material | Steel |
Power Source | Electric |
Voltage | 220-440 V |
Temperature Range Degree C | -80 to 180 Deg C |
Refrigerant | CFC Free |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Steel |
Brand | TSI |
Power Source | Electric |
Voltage | 240-440 V |
Usage | Testing equipment |
Humidity Range | 10%-98% R.H. |
Ambient Temperature | 50-60 Deg C |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Power | 230 V, Single phase, 50 Hz/ 440 V, Three phase, 50 Hz |
Humidity Range | 40% to 98% RH at 30 to 80 deg C |
Temperature | 0 deg C to 80 deg C |
Insulation | PUF & Glass wool |
Explore More Products
© Tarun Scientific Instruments (TSI). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited