Product Details:
Country of Origin | Made in India |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to +180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100,Class A |
Controlling Accuracy | +1 deg C & +3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V,Single Phase,50 Hz/ 415 V,Three Phase,50 Hz |
Brand | TSI |
Product Details:
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Brand | TSI |
Country of Origin | Made in India |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | +1 deg C & +3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Product Details:
Voltage | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Humidity | 15% to 95% RH at 10 deg C to 85 deg C |
Temperature | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Brand | TSI |
Country of Origin | Made in India |
Sensor | PT-100, Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Product Details:
Country of Origin | Made in India |
Model | Vertical |
Temperature Range | 0 deg C to +80 deg C |
Humidity Range | 40% to 98% RH at 30 to 80 deg C |
Size | 450 x 450 x 450mm, Also available in 600 x 600 x 600 / 1000 x 1000 x 1000 mm |
Controller | Eurotherm / PLC / PPI |
Controlling Accuracy | +/-2 deg C & +/- 3% RH |
Power Supply | 230 V, Single phase, 50 Hz/ 440 V, Three phase, 50 Hz |
Brand | TSI |
Sensor for Temperature | PT-100 (RTD), class-A |
Specifications:
Product Details:
Temperature Range | Ambient to 150 deg C |
Brand | TSI |
Country of Origin | Made in India |
Controlling Accuracy | 1 deg C / 2 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | Glass wool |
Product Details:
Usage/Application | Industrial |
Brand | TSI |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 200 deg C |
Sensor | PT-100, Class A |
Controlling Accuracy | +/-2 deg C |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Details:
Product Details:
Country of Origin | Made in India |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Sensor | PT-100,Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V,Single Phase,50 Hz/ 415 V,Three Phase,50 Hz |
Brand | TSI |
Product Details:
Brand | TSI |
Power Source | Electric |
Voltage | 240-440 V |
Country of Origin | Made in India |
Usage | Testing equipment |
Humidity Range | 10%-98% R.H. |
Ambient Temperature | 50-60 Deg C |
Product Details:
Humidity Range | 30% to 97%Rh at +30 to +60 Deg C |
Feature | Eco Friendly |
Material | Steel |
Brand | TSI |
Voltage | 220-440 V |
Temperature Range Degree C | -80 to 180 Deg C |
Country of Origin | Made in India |
Refrigerant | CFC Free |
Product Details:
Temperature Range | -80 DegreeC / -40 DegreeC / -20 DegreeC to +180 DegreeC |
Humidity Range | 15% to 95% RH at 10 DegreeC to 85 DegreeC |
Brand | TSI |
Material | Steel |
Sensor | PT-100, Class A |
Country of Origin | Made in India |
Controller | Eurotherm / PPI/ PLC with Touch Screen |
Controlling Accuracy | +1 DegreeC & +3% RH |
Alarm | Temperature deviation |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Do |
Product Details:
Temperature Range | -80 deg C / -40 deg C / -20 deg C to 180 deg C |
Brand | TSI |
Country of Origin | Made in India |
Sensor | PT-100, Class A |
Humidity Range | 15% to 95% RH at 10 deg C to 85 deg C |
Controlling Accuracy | 1 deg C & 3% RH |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz/ 415 V, Three Phase, 50 Hz |
Product Details:
Humidity Range (%) | 40% to 98% RH at 30 to 80 deg C |
Size | 450 x 450 x 450mm, Also available in 600 x 600 x 600 / 1000 x 1000 x 1000 mm |
Brand | TSI |
Model | Vertical |
Temperature Range | 0 deg C to 80 deg C |
Controlling Accuracy | +/-2 deg C & +/- 3% RH |
Sensor for Temperature | PT-100 (RTD), class-A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF & Glass wool |
Viewing Window | 200 x 200 / 300 x 300 with frost free & illumination lamp |
Power Supply | 230 V, Single phase, 50 Hz/ 440 V, Three phase, 50 Hz |
Product Details:
Humidity Range | 10% to 98%Rh |
Brand | TSI |
Voltage | 240-440 V |
Country of Origin | Made in India |
Controlling Accuracy | +/-1 deg C & +/- 3% RH |
Outer | MS with powder coated / SS 304 |
Phase | Single/Three Phase |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Temperature Range | +10 deg C to +80 deg C |
Built Type | Panel Build |
Usage/Application | LAB STORAGE |
Brand | TSI |
Country of Origin | Made in India |
Power | 230 V,Single phase,50 Hz/ 440 V,Three phase,50 Hz |
Humidity Range | 10% to 98% RH at 30 to 80 deg C |
Insulation | PUF & Glass wool |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Brand | TSI |
Country of Origin | Made in India |
Controlling Accuracy | +0.2 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF |
Product Details:
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Humidity Range | 90-95 % RH |
Brand | TSI |
Country of Origin | Made in India |
Controlling Accuracy | +0.2 deg C |
Sensor | PT-100,Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF |
Specifications:
Product Details:
Temperature Range | -80 DegreeC / -40 DegreeC / -20 DegreeC to 180 DegreeC |
Humidity Range | 15% to 95% RH at 10 DegreeC to 85 DegreeC |
Built Type | Panel Build |
Brand | TSI |
Country of Origin | Made in India |
Power Supply | 230V, Single Phase, 50hz/ 415V, Three Phase, 50hz. |
Condenser | Fin and Tube type |
Refrigerant | CFC Free |
Compressor | Emerson / Danfoss/Bitzer |