Product Details:
| Brand | TSI |
| Temperature Range | -80 to +200 deg C |
| Automation Grade | Automatic |
| Material | MS, SS |
| Voltage | 230 - 415 V |
| Power Supply | Electric |
| Humidity Range | 95 % RH |
| Insulation | PUF & Ceramic blanket |
| Accuracy | +/-1 deg C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | TSI |
| Temperature Range | -80 to +200 deg C |
| Automation Grade | Automatic |
| Humidity Range | 95 % RH |
| Power Source | Electric |
| Color | White,Grey |
| Ramp Rate | 10 or 5 or 3 or 2 or 1 deg C/minute |
| Compressor Type | Hermatic/Semi-hermatic/Scroll |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Power | 415 V, 50 Hz, Three Phase |
| Brand | TSI |
| Temperature Range | -80 to +200 deg C |
| Automation Grade | Semi-Automatic |
| Accuracy | +/-1 deg C |
| Insulation | PUF and ceramic blanket |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Brand | TSI |
| Temperature Range | -80 deg C to +200 deg C |
| Accuracy | +/-1 deg C |
| Insulation | PUF & Ceramic blanket |
| Country of Origin | Made in India |
| Controller | Digital PID temperature controller |
| Sensor | RTD sensor |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Number |
| Brand | TSI |
| Temperature Range | -80 deg C / -40 deg C / -20 deg C to +200 deg C |
| Country of Origin | Made in India |
| Power Supply | 230 V,Single Phase,50 Hz/ 415 V,Three Phase,50 Hz |
| Controller | Eurotherm / Select |
| Sensor | PT-100,RTD,Class A |
| Controlling Accuracy | +/-0.1 deg C |
| Alarm | Temperature deviation |
| Outer | MS with powder coated / SS 304 |
| Inner | SS 304 |
Additional Information:
Product Details:
| Brand | TSI |
| Power Supply | 230V,Single Phase,50hz/ 415V,Three Phase,50hz. |
| Insulation | PUF and Glass wool |
| Temperature (deg. Celsius) | -55 to 125 Deg C |
| Country of Origin | Made in India |
| Sample Visibility | Toughened glass will be in door |
| Controller | Eurotherm / PPI |
| Sensor | PT-100,RTD,Class A |
| Controlling Accuracy | +/-1 deg C |
| Alarm | Temperature deviation |
| Outer | MS with powder coated/ SS304 |
| Inner | SS 304 |
| Door | Double walled door inner lined with SS,SS handle,lock with key and silicon gasket,Door light,Doo |
| Compressor | Emerson / Danfoss / Bitzer |
| Refrigerant | CFC Free |
| Condenser | Fin and Tube type |
| Uniformity | Forced air circulation using electrical fan |
| Trays | Adjustable SS mesh tray |
| Mobility | Heavy duty castor wheels |
Additional Information:
Product Details:
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Brand | TSI |
| Temperature Range | -80 to +200 deg C |
| Automation Grade | Semi-Automatic |
| Insulation | PUF and Ceramic blanket |
| Ramp Rate | 10/5/3/2/1 deg C per minute |
| Country of Origin | Made in India |
Additional Information: