Product Details:
Temperature Range | Ambient to 200 deg C / 300 deg C |
Usage/Application | Laboratory |
Insulation | Glass wool |
Brand | TSI |
Country of Origin | Made in India |
Size | 350x350x350 mm |
Controller | PPI / Select |
Controlling Accuracy | 1 deg C / 2 deg C |
Sensor | PT-100,Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Trays | SS mesh tray |
Power Supply | 230 V,Single Phase |
Product Details:
Capacity | 100 L |
Brand | TSI |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Hot Air Oven |
Temperature | 200-300 deg. Celsius |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Country of Origin | Made in India |
Controller | PPI / Selec / Programmable controllers / HMI with PLC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TSI |
Usage/Application | Defense Application |
Model Name/Number | TSI - HTO |
Warranty | 1 |
Color | Grey - Powder Coated |
Additional Information:
Product Details:
Capacity | 100-500 Kg |
Max Temperature | +300 deg C |
Material | MS, SS |
Temperature | 200-300 deg. Celsius |
Shape | Rectangle |
Usage/Application | Industrial Ovens |
Brand | TSI |
Display | Digital |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Brand | TSI |
Usage/Application | Laboratory |
Temperature Range | +5 deg C above ambient to 120 deg C to +200 deg C / +300 deg C |
Size | 350 x 350 x 350 / 450 x 450 x 450 / 600 x 600 x 600 mm |
Country of Origin | Made in India |
Controller | PPI / Select |
Controlling Accuracy | +/-1 deg C / +/-2 deg C |
Sensor | RTD,PT-100,Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | Glass wool |
Heater | Inconel Heaters |
Trays | SS mesh tray |
Power Supply | 230 V,Single Phase,50 Hz |
Product Details:
Usage/Application | Lab |
Temperature Range | Upto +300 degree C |
Material | MS, SS |
Number of Shelves | 3 |
Frequency Hertz | 50-60 Hz |
Voltage Volt | 240 V |
Country of Origin | Made in India |
Brand | TSI |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature | +5 deg C above ambient to 120 deg C to +200 deg C / +300 deg C |
Usage/Application | Laboratory |
Display | Digital |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory, Industrial |
Brand | TSI |
Country of Origin | Made in India |
Humidity Range | 70% to 95% RH at 50 deg C to 60 deg C |
Controller | Eurotherm / PPI |
Sensor | PT-100,RTD,Class A/ Capacitive type RH sensor |
Controlling Accuracy | +/-1 deg C & +/-3% RH |
Alarm | Temperature deviation |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V,Single Phase,50 Hz |
Additional Information:
Product Details:
Brand | TSI |
Capacity | 100 L |
Oven Type | Electrical Oven |
Temperature Range | +5 deg C above ambient to 120 deg C to +200 deg C / +300 deg C |
Material | MS, SS |
Color | Blue, Grey |
Door Type | Single Door |
Country of Origin | Made in India |