Product Details:
Brand | TSI |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to Ambient |
Size | 450 x 450 x 450 / 600 x 600 x 600 / 1000 x 1000 x 1000 mm |
Controller | Eurotherm / Select |
Sensor | PT-100,RTD,Class A |
Controlling Accuracy | +/-1 deg C |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Insulation | PUF |
Refrigerant | CFC Free |
Condenser and Evaporator | Fin and Tube type |
Power Supply | 230 V,Single Phase,50 Hz/ 415 V,Three Phase,50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Insulation | PUF |
Brand | TSI |
Usage/Application | Industrial |
Temperature Range | Ambient to -80 degree C |
Minimum Order Quantity | 1 |
Compressor Make | Emerson/Danfoss/Bitzer |
Warranty | 1 year |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | TSI |
Power Supply | 230V, Single Phase, 50hz/ 415V, Three Phase, 50hz. |
Temperature range | Ambient to -20 Degree C / -40 Degree C / -80 Degree C |
Model | Vertical and Horizontal |
Size | 450 x 450 x 450 / 600 x 600 x 600 / 1000 x 1000 x 1000 |
Controller | Eurotherm / PPI/ Selec. |
Sensor | PT-100, Class A. |
Controlling Accuracy | +/- 1 Degree C |
Alarm | Temperature deviation. |
Outer | MS with powder coated / SS 304. |
Inner | SS 304 |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Do |
Insulation | PUF and Glass wool |
Compressor | Emerson / Danfoss/ Bitzer. |
Refrigerant | CFC Free |
Condenser | Fin and Tube type. |
Uniformity | Forced air circulation using electrical fan. |
Trays | Adjustable SS mesh tray. |
Sample visibility | Toughened glass will be in door. |
Mobility | Heavy duty castor wheels. |
Others | Tower lamp, hour meter, hooter, port hole, drain facility, specimen protection for high temp cut off |
Product Details:
Brand | TSI |
Automation Grade | Semi-Automatic |
Temperature Range Degree C | up to -80 deg C |
Ramp Rate | 10/5/3/2/1 deg C per minute |
Accuracy | +/- deg C |
I Deal In | New Only |
Temperature range | -80°C / -40°C / -20°C to ambient |
Size in mm | 450 × 450 × 450 / 600 × 600 × 600 / 1000 × 1000 × 1000 |
Controller | Eurotherm / Selec /HMI with PLC. |
Sensor | PT-100, RTD, Class A. |
Controlling Accuracy | ±1°C |
Outer | MS with powder coated / SS 304. |
Inner | SS 304. |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Door heater. |
Insulation | PUF |
Compressor | Emerson/ Tecumseh / Danfoss / Bitzer |
Refrigerant | CFC Free. |
Condenser & Evaporator | Fins and Tube type air cooled/ water cooled. |
Uniformity | Forced air circulation using electrical fan. |
Sample visibility | Vacuum glass will be in door. |
Others | Tower lamp, hour meter, hooter, port hole, drain facility |
Power supply | 230V, Single Phase, 50hz/ 415V, Three Phase, 50hz. |
Additional Information:
Product Details:
Brand | TSI |
Usage/Application | Industrial |
Model Name/Number | TSI/CC |
Temperature | -80 Celsius |
Minimum Order Quantity | 1 |
Insulation | PUF |
I Deal In | New Only |
Product Details:
Brand | TSI |
Usage/Application | Heat treatment |
Automation Grade | Semi-Automatic |
Temperature Range | up to -80 deg C |
I Deal In | New Only |
Additional Information: