Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Usage/Application | Laboratory |
Brand | TSI |
Product Type | Vacuum Freeze Dryer |
Temperature Range | Ambient to 50 deg C |
Vacuum Level | 0.001 mbar |
Outer | MS with powder coated / SS 304 |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Usage/Application | Laboratory |
Brand | TSI |
Temperature Range | -55 deg C / -90 deg C |
Sensor | PT-100, Class A |
Vacuum Level | 0.001 mbar |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Compressor | Emerson / Danfoss |
Refrigerant | CFC Free |
Ports | 8 |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Temperature Range | -40 DegreeC / -80 DegreeC |
Usage/Application | Laboratory |
Size | 450x450 mm |
Product Type | Lyophilizer Dryer |
Brand | TSI |
Warranty | 2 Year |
Compressor | Emerson / Danfoss |
Refrigerant | CFC Free |
Voltage | 230V |
Country of Origin | Made in India |
Sensor | PT-100, Class A. |
Vacuum Level | 0.001mbar |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Ports | 4/8 |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Temperature Range | -40 DegreeC / -80 DegreeC |
Usage/Application | Laboratory |
Brand | TSI |
Product Type | Freeze Dryer |
Warranty | 1 Year |
Sensor Type | RTD |
Compressor | Emerson / Danfoss |
Refrigerant | CFC Free |
Country of Origin | Made in India |
Sensor | PT-100, Class A. |
Vacuum Level | 0.001mbar |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | TSI |
Type | Port / Tray |
Humidity Range | -40 deg C / -80 deg C |
Sensor | PT-100,Class A |
Vacuum Level | 0.001 mbar |
Outer | PT-100,RTD,Class A/ Capacitive type RH sensor |
Inner | SS 304 |
Compressor | Emerson / Danfoss |
Refrigerant | CFC Free |
Condenser | Fin & tube type air cooled |
Ports | 8 |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | TSI |
Material | MS with powder coated / SS 304 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Temperature range | -55 Degree C / -90 Degree C |
Vacuum level | 0.001mbar |
Compressor | Emerson / Danfoss |
Ports | 8 |
Sensor | PT-100, Class A. |
Inner | SS 304 |
Refrigerant | CFC Free |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | TSI |
Material | MS with powder coated / SS 304 |
Automation Grade | Automatic |
Refrigerant | CFC Free |
Country of Origin | Made in India |
Model | Floor |
Temperature range | -55 Degree C / -90 Degree C |
Sensor | PT-100, Class A |
Vacuum level | 0.001mbar |
Compressor | Emerson / Danfoss |
Ports | 8 |
Application | Laboratory |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | TSI |
Material | MS with powder coated / SS 304 |
Automation Grade | Automatic |
Sensor Type | PT-100, Class A. |
Country of Origin | Made in India |
Compressor | Emerson / Danfoss |
Temperature Range | -86 DegreeC / -40 DegreeC / -20 DegreeC to Ambient |
Vertical Model Capacity | 100, 170, 270, 325 liters |
Horizontal Model Capacity | 195, 255, 349 liters |
Controller | Selec / Eurotherm |
Controlling Accuracy | +2 DegreeC |
Mobility | Heavy duty castor wheels. |
Refrigerant | CFC Free |
Vacuum Level | 0.001 mbar |
Explore More Products
© Tarun Scientific Instruments (TSI). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited