Product Details:
Size | 1000 x 1000 x 1000 mm |
Compressor | Emerson / Danfoss /Bitzer. |
Country of Origin | Made in India |
Temperature range | -80 Degree C / -40 Degree C / -20 DegreeC / 0 to +190 DegreeC |
Humidity range | 30% to 95% RH at 30 Degree C to 60 DegreeC |
Control Systems | Manual / Automatic / Cyclic Programmable |
Method | Wet and dry bulb method / Capacity type direct RH detective |
Controlling Accuracy | +/-1 Degree C & +/- 3% RH. |
Alarm | Temperature deviation high / low alarm, tower lamp. |
Outer | MS with powder coated / SS 304. |
Inner | SS 304. |
Door | Double walled door inner lined with SS, acrylic sub door, SS handle, lock with key and magnetic gask |
Insulation | PUF and Glass wool |
Refrigerant | CFC Free. |
Condenser | Fin and Tube type. |
Uniformity | Forced air circulation using electrical fan. |
Trays | Adjustable type SS mesh tray. |
Sample visibility | Vacuum glass will be in door. |
Mobility | Heavy duty castor wheels. |
Others | Water level control unit, tower lamp, hour meter, hooter, port hole, drain facility, specimen protec |
Power supply | 415V, Three Phase, 50hz. |
Brand | TSI |
Product Details:
Temperature Range | -80 deg C / -40 deg C / -20 deg C to +200 deg C |
Sensor | PT-100, RTD, Class A |
Country of Origin | Made in India |
Controller | Eurotherm / Select |
Controlling Accuracy | +/-1 deg C |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 415 V, Three Phase, 50 Hz |
Brand | TSI |
Product Details:
Humidity | 10% to 97%RH |
Temperature | -80 to +200 deg C |
Brand | TSI |
Country of Origin | Made in India |
RH sensor | Rootronic make RH sensor |
Controller | PPI/Eurotherm |
Power Supply | 415V, 50 Hz, Three Phase |
Specifications:
Additional Information:
Product Details:
Material | MS with powder coated / SS 304 Outer |
Voltage | 230 V,Single Phase,50 Hz |
Humidity | 15% to 95% RH at 30 deg C to 60 deg C |
Temperature | -70 deg C / -40 deg C / -20 deg C to 180 deg C |
Brand | TSI |
Country of Origin | Made in India |
Sensor | PT-100,Class A |
Controlling Accuracy | 1 deg C & 3% RH |
Alarm | Temperature deviation |
Inner | SS 304 |
Specifications:
Product Details:
Humidity | 10%-95% |
Temperature | -80 deg C to +200 deg C |
Brand | TSI |
Country of Origin | Made in India |
RH sensor | Rotronic make RH sensor |
Controller | PPI/Eurotherm |
Specifications:
Additional Information:
Product Details:
Material | MS |
Voltage | 230 or 415 V |
Humidity | 10% to 98% Rh |
Temperature | -80 to +200 deg C |
Brand | TSI |
Insulation | PUF & Ceramic blanket |
Country of Origin | Made in India |
Specifications:
Product Details:
Brand | TSI |
Power | 230 V,Single Phase,50 Hz |
Country of Origin | Made in India |
Temperature Range | -80 deg C / -40 deg C / -20 deg C to +200 deg C |
Humidity Range | 40% to 98% RH at 30 to 80 deg C |
Controlling Accuracy | 1 deg C & 3% RH |
Surface Treatment | Color Coated |
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Temperature Range | -70 to +200 deg C |
Humidity Range | 10% to 97%Rh |
Controller | HMI with PLC |