Product Details:
Temperature (Deg. Celsius) | 5 deg C above Ambient to 120 Degree C / 250 Degree C |
Controller | Selec / PPI / Eurotherm |
Sensor | PT-100,Class A |
Size | 12L, Also avialable in 20,25,40 L |
Country of Origin | Made in India |
Outer | Aluminium / MS with powder coating |
Controlling Accuracy | +0.1 / 0.01 Degree C |
Inner | SS 304 |
Power supply | 230 V,Single Phase,50 Hz. |
Alarm | Temperature deviation high and low alarm |
Product Details:
Brand | TSI |
Country of Origin | Made in India |
Temperature Range | -80 deg C to 0 deg C |
Size | 10 L |
Controller | Select / PPI / Eurotherm |
Controlling Accuracy | +0.1 deg C |
Sensor | PT-100, Class A |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Power Supply | 230 V, Single Phase, 50 Hz |
Specifications:
Product Details:
Brand | TSI |
Power | 2-3 HP |
Power Source | Electric |
Product Type | Water Circulator |
Refrigerant Used | CFC free |
Temperature Range | Up to -90 deg C |
Warranty | 1 year |
Certification | NABL |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Brand | CSI |
Material | Stainless Steel |
Temperature Range | Minus 85 degree to 25 Degree Celcius |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | CSI |
Material | Stainless Steel |
Temperature Range | Minus 85 degree to 25 Degree Celsius |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Controller | Select / PPI / Eurotherm |
Sensor | PT-100,RTD,Class A |
Size | 12,20,25,40 liters |
Country of Origin | Made in India |
Temperature Range | -85 deg C / -40 deg C / -20 deg C / 0 deg C to Ambient |
Resolution | 0.1/ 0.01 |
Controlling Accuracy | +/-0.1 deg C / +/-0.02 deg C |
Power Supply | 230 V,Single Phase,50 Hz |
Product Details:
Usage/Application | Laboratory |
Temperature Range | 0 DegreeC to Ambient |
Weight (kg) | 220-350 kg |
Frequency | 50-60 Hz |
Phase | Single Phase |
Brand | TSI |
Material | Mild Steel |
Country of Origin | Made in India |
Max Voltage | 220 V |
Product Details:
Automation Grade | Semi-Automatic |
Warranty | 12 months |
Brand | TSI |
Model | TSI-WB-3 |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Shape | Rectangular |
Temperature Range | -20 deg C to -190 deg C. (-80 to -120 deg C with Liquid State & -20 to -80 deg C with Vapor State) |
Controller | Eurotherm / Select |
Insulation | 125 mm high density Thermo-fil insulation for cryogenic application |
Sensor | PT-100, Class A Type |
Country of Origin | Made in India |
Controlling Accuracy | +/-2 deg C |
Inner | 5 mm thick SS 304 |
Outer | 3 mm thick SS304 |
Power Supply | 230 V, Single Phase, 50 Hz |
Model | Floor model (Top Loading) |
Product Details:
Usage/Application | Laboratory, Industrial |
Brand | TSI |
Shape | Rectangular |
Temperature Range | Up to -90 deg C |
Automation Type | Semi-Automatic |
Warranty | 1 year |
Controller Type | Digital PID temperature controller |
Insulation | PUF |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Voltage | 240 V |
Frequency (Hz) | 50 Hz |
Brand | TSI |
Country of Origin | Made in India |
Product Type | High Temperature Bath |
Temperature Range | 0-5 Deg C |
Phase | Single |
Power Source | Electric |
Product Details:
Brand | TSI |
Controller | Select / PPI / Eurotherm |
Sensor | PT-100,RTD,Class A |
Size | 12,20,25,40 liters |
Temperature Range | -85 deg C / -40 deg C / -20 deg C / 0 deg C to Ambient |
Resolution | 0.1/ 0.01 |
Controlling Accuracy | +0.1 deg C / +/-0.02 deg C |
Power Supply | 230 V,Single Phase,50 Hz |
Additional Information:
Product Details:
Controller | Select / PPI / Eurotherm |
Sensor | PT-100,RTD,Class A |
Size | 12,20,25,40 liters |
Country of Origin | Made in India |
Temperature Range | 5 deg C above ambient to +200 deg C / +300 deg C |
Power Supply | 230 V,Single Phase,50 Hz |
Outer | MS with powder coated / SS 304 |
Inner | SS 304 |
Heaters | SS heaters with high cold zone |
Controlling Accuracy | +1 / 0.1 deg C |
Product Details:
Material | MS,SS |
Usage/Application | Calibration |
Brand | TSI |
Temperature Range | -80 deg C to +100 deg C |
Warranty | 1 year |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single |
Specifications:
Additional Information:
Product Details:
Voltage | 230v or 415v |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Temperature Sensor | RTD |
Temp. Resolution | 0.1 deg C |
Brand | TSI |
Is It Customized | Customisation |
Glass Viewing Window | Yes |
Circulation Pump | Yes |
Country of Origin | Made in India |
Specifications:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V/50 Hz |
Country of Origin | Made in India |
Heating Power | 3 kW |
Application | Laboratory |
Brand | TSI |